University of Basrah | College of Pharmacy | Degree Equivalency Center
Eligible Candidates for FPGEE-Iraq 45 Examination
45th Session | Basrah University Center | 2023
Exam Date (Theory):
Tuesday, January 31, 2023
Location:
Basrah University Center
| # | Candidate Name | University | Country | Subject Type | Attempt # |
|---|---|---|---|---|---|
| 1 | Ahmed Mohammed Jassim Anad | Chuvashia State University | Russia | Theory & Practical | 2 |
| 2 | Ahmed Mohammed Saddam Manati | Al-Ahliyya Amman University | Jordan | Theory & Practical | 2 |
| 3 | Al-Hamza Abbas Ashour Jumaa | Caucasus International University | Georgia | Theory | 3 |
| 4 | Al-Mustafa Adel Eidan | University of Petra | Jordan | Theory & Practical | 2 |
| 5 | Thamer Emad Khalil Mohammed | Al-Zaytoonah University | Jordan | Theory | 3 |
| 6 | Hudhaifa Duraid Khazal | Zarqa University | Jordan | Theory & Practical | 1 |
| 7 | Hassan Mahmoud Hadi Fahad | Al-Ahliyya Amman University | Jordan | Theory | 3 |
| 8 | Hussein Khalil Tohme | Al-Ahliyya Amman University | Jordan | Theory & Practical | 1 |
| 9 | Haider Ali Abed Ahmed | Cairo University | Egypt | Theory & Practical | 1 |
| 10 | Khalid Waleed Khalid | University of Jordan | Jordan | Theory & Practical | 1 |
| 11 | Zainab Ahmed صالح | Al-Ahliyya Amman University | Jordan | Theory & Practical | 1 |
| 12 | Zainab Haider Mohsen Yaqoub | University of Petra | Jordan | Theory | 4 |
| 13 | Zainab Sabah Nouri | Philadelphia University | Jordan | Theory & Practical | 1 |
| 14 | Zainab Abdul-Zahra Yassin | Al-Ahliyya Amman University | Jordan | Theory & Practical | 1 |
| 15 | Sabah Nasser Sabah | Pune University | India | Theory & Practical | 1 |
| 16 | Sabiha Khalid Dawood | Al-Zaytoonah University | Jordan | Theory & Practical | 1 |
| 17 | Safa Saad Rajab | Al-Zaytoonah University | Jordan | Theory & Practical | 1 |
| 18 | Safa Adel Mahdi | Al-Ahliyya Amman University | Jordan | Theory & Practical | 1 |
| 19 | Adel Shu'ayb Youssef | Rajiv Gandhi University | India | Theory & Practical | 6 |
| 20 | Abbas Waleed Suwaid | Belgorod State University | Russia | Theory & Practical | 1 |
| 21 | Abdul Rahman Abdullah Abdul Wahid | University of Petra | Jordan | Theory & Practical | 1 |
| 22 | Abdul Wahid Bahjat Abdul Wahid | Middle East University | Jordan | Theory & Practical | 1 |
| 23 | Ali Riyadh Talal | Al-Ahliyya Amman University | Jordan | Theory & Practical | 1 |
| 24 | Ali Salem Sultan | Mashhad University of Medical Sciences | Iran | Theory & Practical | 1 |
| 25 | Ali Salem Abdul Amir | Al-Ahliyya Amman University | Jordan | Theory & Practical | 1 |
| 26 | Mohammed Saeed Kazem | Eurasia International University | Armenia | Theory & Practical | 1 |
| 27 | Mohammed Salam Abdul Sada | University of Petra | Jordan | Theory & Practical | 1 |
| 28 | Mohammed Sabah Abdul Khaliq Abdul Ridha | University of Petra | Jordan | Theory & Practical | 1 |
| 29 | Mohammed Abdul-Ilah Abdul Hussein | Al-Ahliyya Amman University | Jordan | Theory & Practical | 1 |
| 30 | Murtaza Dia al-Din Talib | Al-Ahliyya Amman University | Jordan | Theory & Practical | 1 |
| 31 | Nashwa Iyad Tohme | Al-Ahliyya Amman University | Jordan | Theory & Practical | 1 |
| 32 | Wid Osama Abdullah | Philadelphia University | Jordan | Theory & Practical | 1 |
All candidates listed above are required to attend at the specified time and location with all official examination requirements. We wish all candidates success and excellence in their professional and academic careers.
Official Documentation & Original Candidate Lists


Graduate Studies Department | College of Pharmacy - University of Basrah






