Archive of Scientific Research 2019 - College of Pharmacy
ARCHIVE OF SCIENTIFIC RESEARCH 2019
Research Output of the College of Pharmacy
| # | RESEARCH TITLE | JOURNAL NAME | YEAR | LINK | CLASSIFICATION |
|---|---|---|---|---|---|
| 1 | Clinical Utility of Serum Midkine in Human Hepatocellular Carcinoma | International Journal of Pharmaceutical Research | 2019 | View Research | Scopus |
| 2 | Evaluation of Midkine and Some Oxidative Stress Parameters in Iraqi Children with Beta-Thalassemia Major | International Journal of Pharmaceutical Quality Assurance | 2019 | View Research | Scopus |
| 3 | Phytochemical, In Vitro Antioxidant, and Antibacterial Activities of Saponins Extracted from Conocarpus Leaves | International Journal of Drug Delivery Technology | 2019 | View Research | Scopus |
| 4 | Design, Development, and Characterization of a Novel Cefixime Soft Gelatin Capsule Formula | Asian Journal of Pharmaceutics (AJP) | 2019 | View Research | International |
| 5 | Pre- and Post-Analytical Errors in Clinical Laboratories: A Review | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 6 | Preparation and Evaluation of Domperidone Maleate Sustained-Release Pellets by Extrusion-Spheronization Technique | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 7 | Formulation and Evaluation of Domperidone as Orally Disintegrating Tablets Using Superdisintegrants | International Journal of Pharmaceutical Quality Assurance | 2019 | View Research | Scopus |
| 8 | Preparation and Characterization of Piroxicam Solid Dispersion for Solubility and Dissolution Enhancement | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 9 | Preparation and Evaluation of Domperidone Maleate Sustained-Release Pellets | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 10 | Synthesis of a Novel Schiff Base Compound and Estimation of Its Pharmacological and Antimicrobial Activities | Asian Journal of Pharmaceutics (AJP) | 2019 | View Research | International |
| 11 | Synthesis, Characterization, and Biological Study of Some Chalcones Derived from Terephthalaldehyde | Asian Journal of Research in Chemistry | 2019 | View Research | International |
| 12 | Microwave-Assisted Synthesis, Characterization, and Antibacterial Study of New Schiff Bases and Azetidinone Compounds Derived from Ibuprofen | Asian Journal of Research in Chemistry | 2019 | View Research | International |
| 13 | Microwave-Assisted Synthesis, Characterization, and Biological Study of Some Heterocyclic Compounds Derived from Chalcones | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 2019 | View Research | International |
| 14 | Microwave-Assisted Synthesis, Characterization, and Biological Study of Some Chalcone Compounds Derived from Phenyl Isothiocyanate | Chemistry and Materials Research | 2019 | View Research | International |
| 15 | Spectrophotometric Determination of Some Phenolic Compounds via Copper (II) Complex Formation | IOP Conference Series: Materials Science and Engineering | 2019 | View Research | Scopus |
| 16 | Estimation and Evaluation of Gabapentin and Pregabalin Anti-Epileptic Drugs in Bulk and Pharmaceutical Preparations Using Eco-Friendly Bromate-Bromide Reagent | Eurasian Journal of Analytical Chemistry | 2019 | View Research | Scopus |
| 17 | Synthesis, Characterization, Antimicrobial Activity, and Theoretical Studies of a Novel Polymeric Schiff Base | Journal of the Chemical Society of Pakistan | 2019 | View Research | Scopus |
| 18 | Synthesis and Antimicrobial Evaluation of Some Isoxazolidine Derivatives | Asian Journal of Pharmaceutical and Clinical Research | 2019 | View Research | Local |
| 19 | Expression of Recombinant Human Glucocerebrosidase Protein in Sunflower | International Journal of Green Pharmacy | 2019 | View Research | Scopus |
| 20 | Analytical Method for the Detection and Quantification of Lanthanide Ions Bound to Transition Elements | Asian Journal of Pharmaceutical and Clinical Research | 2019 | View Research | International |
| 21 | Simultaneous Determination of Ibuprofen and Paracetamol in Pharmaceutical Preparations by High-Performance Liquid Chromatography with UV Detection | Journal of Education for Pure Science | 2019 | View Research | International |
| 22 | Changes in 17β-Estradiol Hormone and Interleukin-1 Beta Related to Menopause in Women with Rheumatoid Arthritis | Baghdad Science Journal | 2019 | View Research | International |
| 23 | Evaluation of Oxidative Stress in Newly Diagnosed Type 2 Diabetes Mellitus Patients | International Journal of Green Pharmacy | 2019 | View Research | International |
| 24 | Estimation of Serum Midkine Levels in Iraqi Adult Patients with Systemic Lupus Erythematosus | International Journal of Drug Delivery Technology | 2019 | View Research | Scopus |
| 25 | Optimization and Validation of a New RP-HPLC Method for Simultaneous Estimation of Hydrochlorothiazide and Enalapril Maleate in Tablet Form | International Journal of Pharmaceutical Quality Assurance | 2019 | View Research | Scopus |
| 26 | Preparation and Characterization of Piroxicam Solid Dispersion for Solubility and Dissolution Enhancement | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 27 | Quantitative Analysis of Two Types of Penicillin in Oral Dosage Forms Using a Modern HPLC Method | International Journal of Green Pharmacy | 2019 | View Research | International |
| 28 | Synthesis of Some New Azo Compounds of Salicylic Acid Derivatives and Determination of Their In Vitro Anti-Inflammatory Activity | Oriental Journal of Chemistry | 2019 | View Research | International |
| 29 | Review of Some Available Synthetic Methods for Quinoline Derivatives | International Journal of Drug Delivery Technology | 2019 | View Research | Scopus |
| 30 | Formulation and In Vitro Evaluation of Piroxicam as an Ethosomal Gel | International Journal of Drug Delivery Technology | 2019 | View Research | Scopus |
| 31 | Effect of Irbesartan Alone and in Combination with Glibenclamide on Glycemic Control in Diabetic Rats | International Journal of Pharmaceutical Research | 2019 | View Research | Scopus |
| 32 | Design, Development and Characterization of a Novel Formula of Indomethacin as a Soft-Gel Capsule | International Journal of Drug Delivery Technology | 2019 | View Research | Scopus |
| 33 | Comparative Evaluation of Biochemical Profiling of 4',4"-(4,5,6,7-Tetrahydro-[1,2,3]selenadiazolo[4,5-e]pyridine-4,6-diyl)bis(benzene-1,3-diol) and Dipyrone on Female Rats | Journal of Physics: Conference Series | 2019 | View Research | Scopus |
| 34 | Quantitative Analysis of Two Types of Penicillin in Oral Dosage Forms Using a Modern HPLC Method | International Journal of Green Pharmacy | 2019 | View Research | International |
| 35 | Evaluation of Oxidative Stress in Newly Diagnosed Type 2 Diabetes Mellitus Patients | International Journal of Green Pharmacy | 2019 | View Research | International |
| 36 | Estimation of Serum Midkine Levels in Iraqi Adult Patients with Systemic Lupus Erythematosus | International Journal of Drug Delivery Technology | 2019 | View Research | Scopus |
| 37 | Optimization and Validation of a New RP-HPLC Method for Simultaneous Estimation of Hydrochlorothiazide and Enalapril Maleate in Tablet Form | International Journal of Pharmaceutical Quality Assurance | 2019 | View Research | Scopus |
| 38 | Simultaneous Determination of Ibuprofen and Paracetamol in Pharmaceutical Preparations by High-Performance Liquid Chromatography with UV Detection | Journal of Education for Pure Science | 2019 | View Research | International |
| 39 | Changes in 17β-Estradiol Hormone and Interleukin-1 Beta Related to Menopause in Women with Rheumatoid Arthritis | Baghdad Science Journal | 2019 | View Research | International |
| 40 | Clinical Association of Oxidative Stress with Iron Overload in Iraqi β-Thalassemia Major Patients: A Case-Control Study | International Journal of Pharmaceutical Quality Assurance | 2019 | View Research | Scopus |
| 41 | Extraction and Diagnosis of Some Bioactive Compounds from Grape Seeds (Vitis vinifera) and Study of Their Antioxidant and Antibacterial Effects | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 2019 | View Research | Scopus |
| 42 | Preparation and Evaluation of Ibuprofen Topical Gel Using Different Polymers | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 43 | Evaluation of Antioxidant Status and Lipid Profile in Iraqi Children with β-Thalassemia Major | Research Journal of Pharmacy and Technology | 2019 | View Research | Scopus |
| 44 | Effect of Olmesartan Alone and in Combination with Glibenclamide on Glycemic Control in Diabetic Rats | Indian Journal of Public Health Research and Development | 2019 | View Research | Scopus |
| 45 | Phytochemical Investigation of Conocarpus erectus L. in Iraq | International Journal of Pharmaceutical Quality Assurance | 2019 | View Research | Scopus |
| 46 | Preparation and Evaluation of Domperidone Maleate Sustained Release Pellets | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 47 | Preparation and Characterization of Solid Dispersion of Piroxicam for Solubility and Dissolution Enhancement | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 48 | Synthesis, Characterization, and Evaluation of a Schiff Base as a New Potent Antioxidant and Its Effect on Male Rat Fertility | Drug Invention Today | 2019 | View Research | Scopus |
| 49 | Assessment of Serum Fetuin-B Levels in Iraqi Patients with Type II Diabetes Mellitus and Its Possible Association with Atherogenic Indices | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 50 | Extraction and Diagnosis of Some Bioactive Compounds from Grape Seeds (Vitis vinifera) and Study of Their Antioxidant and Antibacterial Effects | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 2019 | View Research | Scopus |
| 51 | Isolation and Characterization of Fixed Oil from the Seeds of Conocarpus erectus L. in Iraq | International Journal of Pharmaceutical Quality Assurance | 2019 | View Research | Scopus |
| 52 | Effect of Different Extraction Methods on the Total Phenolic Content and Antioxidant Activity of Conocarpus erectus L. in Iraq | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 53 | Effect of Telmisartan Alone and in Combination with Glibenclamide on Glycemic Control in Diabetic Rats | International Journal of Pharmacy and Pharmaceutical Sciences | 2019 | View Research | Scopus |
| 54 | Evaluation of Antioxidant Status and Lipid Profile in Iraqi Children with β-Thalassemia Major | Research Journal of Pharmacy and Technology | 2019 | View Research | Scopus |
| 55 | Effect of Olmesartan Alone and in Combination with Glibenclamide on Glycemic Control in Diabetic Rats | Indian Journal of Public Health Research and Development | 2019 | View Research | Scopus |
| 56 | Extraction and Characterization of Fixed Oil from the Seeds of Conocarpus erectus L. in Iraq | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Local |
| 57 | In-vitro Preparation and Evaluation of Cefixime as a Soft Gelatin Capsule | Asian Journal of Pharmaceutics (AJP) | 2019 | View Research | Global |
| 58 | Antispasmodic Activity of Iraqi Conocarpus erectus L. Extract in Mice | Indian Journal of Forensic Medicine and Toxicology | 2019 | View Research | Global |
| 59 | Preparation and Study of Fixed Oil from the Seeds of Conocarpus erectus L. in Iraq | Indian Journal of Public Health Research and Development | 2019 | View Research | Global |
| 60 | In-vitro Preparation and Evaluation of Cefixime as a Soft Gelatin Capsule | Asian Journal of Pharmaceutics (AJP) | 2019 | View Research | Global |
| 61 | Preparation and Evaluation of Indomethacin as a Soft Gelatin Capsule | International Journal of Drug Delivery Technology | 2019 | View Research | Scopus |
| 62 | Effect of Different Extraction Methods on the Total Phenolic Content and Antioxidant Activity of Conocarpus erectus L. in Iraq | Journal of Pharmaceutical Sciences and Research | 2019 | View Research | Scopus |
| 63 | Effect of Telmisartan Alone and in Combination with Glibenclamide on Glycemic Control in Diabetic Rats | International Journal of Pharmacy and Pharmaceutical Sciences | 2019 | View Research | Scopus |
| 64 | Design and Evaluation of Losartan Potassium as a Soft Gelatin Capsule | International Journal of Drug Delivery Technology | 2019 | View Research | Scopus |
| 65 | Phytochemical Investigation of Flavonoids in Iraqi Conocarpus erectus L. | Indian Journal of Forensic Medicine and Toxicology | 2019 | View Research | Global |
| 66 | Extraction and Characterization of Fixed Oil from the Seeds of Conocarpus erectus L. in Iraq | International Journal of Pharmacy and Pharmaceutical Sciences | 2019 | View Research | Scopus |
College of Pharmacy - University of Basrah
Scientific Research Archive 2019